SBA Loan Yield Calculator
Calculate Your Earnings!
See how much non-interest
fee income you can gain.
Enter your SBA loan information.
We’ll provide the estimate.
| Rate | (%) | Loan Amount | ($) | ||
| Term | (yrs) | Sale Premium | (%) | ||
| Bank Cost of Funds | (%) | ||||
| Guarantee | (%) |
| Loan Sold | Loan Unsold | |
| Calculation of Sale Premium | ||
| Loan Amount | $0 | $0 |
| Guaranteed Portion | 0 | 0 |
| Unguaranteed Portion | $0 | $0 |
| Sale Premium | 0 | |
| Gross Premium on Guaranteed Portion | $0 | |
| Less: H&M Fees | 0 | |
| Net Premium to Bank | $0 | |
Net Returns from SBA Loan
|
|
|||||||||||||||||||||||||||
| Loan Sold | Loan Unsold | |
| Yield Analysis Comparison - Year 1 | ||
| Interest on Unguaranteed Portion | $11903 | $11903 |
| Interest on Guaranteed Portion | 35709 | |
| Net Premium | 0 | |
| Less: SBA Ongoing Service Fee Expenses (0.55% of Guaranteed Portion) |
0 | |
| Less: Bank Cost of Funds | 0 | 0 |
| Servicing Rebate From H&M (1.00% @ .25% of Sold Amount) |
0 | |
| Total Income | 0 | 0 |
| Bank At Risk Capital Required | $0 | $0 |
| Return on At Risk Amount | 0 | 0 |
| Return On Yield - Year 1 | 0 | 0 |
| * Note--If lender opts NOT to sell the guaranteed portion of an SBA 7(a) loan, they are obligated for the ongoing servicing fee expense of 0.55% on the guaranteed balance. This effectively reduces the interst rate. If the loan guaranty is sold to an investor, this expense is absorbed by the holder of the guaranty. This ongoing servicing fee expense is reflected in premium levels paid by investors. | ||
| Loan Sold | Loan Unsold | |
| Yield Analysis Comparison - Year 2 | ||
| Interest on Unguaranteed Portion | $11684 | $11684 |
| Interest on Guaranteed Portion | 35051 | |
| Less: SBA Ongoing Service Fee Expenses (0.55% of Guaranteed Portion) |
3120 | |
| Less: Bank Cost of Funds | 5893 | 23573 |
| Servicing Rebate From H&M (1.00% @ .25% of Sold Amount) |
0 | |
| Total Income | 0 | 0 |
| Bank At Risk Capital Required | $196440 | $785760 |
| Return on At Risk Amount | 0 | 0 |
| Return On Yield - Year 2 | 0 | 0 |
| * Note--If lender opts NOT to sell the guaranteed portion of an SBA 7(a) loan, they are obligated for the ongoing servicing fee expense of 0.55% on the guaranteed balance. This effectively reduces the interst rate. If the loan guaranty is sold to an investor, this expense is absorbed by the holder of the guaranty. This ongoing servicing fee expense is reflected in premium levels paid by investors. | ||
